Leading Wholesaler of 92 l direct cool refrigerator 1 star grey metallic, 195 l direct cool refrigerator 5 star pastel yellow, 195 l direct cool refrigerator 5 star pastel green, 216 l direct cool refrigerator 4 star pastel yellow, 195 l direct cool refrigerator 5 star daisy blue and 216 l direct cool refrigerator 4 star pastel green from Greater Noida.
₹ 11000 / Piece Get Latest Price
| Star Rating | 2 Star |
| Voltage | 220 V |
| Color | Gray |
| Frequency | 60 Hz |
| Power | Electric |
| Refrigerator Type | Frost Free |
₹ 19500 / Piece Get Latest Price
| Capacity | 195 L |
| Energy Efficiency | 5 Star |
| Door Types | Single Door |
| Defrosting Type | Direct Cool |
| Power | Electric |
| Frequency | 60 Hz |
₹ 19500 / Piece Get Latest Price
| Capacity | 195 L |
| Energy Efficiency | 5 Star |
| Door Types | Single Door |
| Defrosting Type | Direct Cool |
| Power | Electric |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Capacity | 216 L |
| Star Rating | 5 Star |
| Number Of Shelves | 5 |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Refrigerator Type | Frost Free |
₹ 20300 / Piece Get Latest Price
| Capacity | 195 L |
| Energy Efficiency | 5 Star |
| Number Of Shelves | 5 |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 21500 / Piece Get Latest Price
| Capacity | 216 L |
| Energy Efficiency | 4 Star |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Number Of Shelves | 5 |
₹ 24000 / Piece Get Latest Price
| Capacity | 233 L |
| Star Rating | 2 Star |
| Refrigerator Type | Frost Free |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power | Electric |
₹ 21000 / Piece Get Latest Price
| Capacity | 233 L |
| Star Rating | 2 Star |
| Refrigerator Type | Frost Free |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power | Electric |
₹ 21000 / Piece Get Latest Price
| Capacity | 233 L |
| Star Rating | 2 Star |
| Refrigerator Type | Frost Free |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | Electric |
₹ 40000 / Piece Get Latest Price
| Capacity | 310 L |
| Star Rating | 3 Star |
| Refrigerator Type | Frost Free |
| Voltage | 220 V |
| Power | Electric |
| Frequency | 60 Hz |
₹ 14300 / Piece Get Latest Price
| Capacity | 188 L |
| Star Rating | 2 Star |
| Voltage | 220 V |
| Color | Gray |
| Frequency | 60 Hz |
| Refrigerator Type | Frost Free |
₹ 36500 / Piece Get Latest Price
| Capacity | 310 L |
| Energy Efficiency | 2 Star |
| Defrosting Type | Direct Cool |
| Voltage | 220 V |
| Power | Electric |
| Frequency | 60 Hz |
₹ 17000 / Piece Get Latest Price
| Capacity | 188L |
| Energy Efficiency | 3 Star |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Number Of Shelves | 5 |
₹ 19300 / Piece Get Latest Price
| Capacity | 195 L |
| Energy Efficiency | 3 Star |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Number Of Shelves | 5 |
₹ 21000 / Piece Get Latest Price
| Capacity | 230 L |
| Energy Efficiency | 2 Star |
| Number Of Shelves | 5 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Refrigerator Type | Frost Free |
Yatharth Gupta (CEO)
Gatimaann Enterprises
Ug-07, Icon Amrapali Leisure Valley, Gh-02, Tech Zone- 4, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India